Philips 55OLED809/12 vs Philips 65OLED809/12
Televisie vergelijken? We zetten de Philips 55OLED809/12 en de Philips 65OLED809/12 naast elkaar en laten per specificatie zien welke beter is.
0-1
De Philips 65OLED809/12 wint op de meeste specificaties: 1 van de 1 gemeten punten.
Voordelen van de Philips 55OLED809/12
Geen duidelijke voordelen op de gemeten punten.
Voordelen van de Philips 65OLED809/12
- Schermdiameter: 65 inch vs 55 inch +18%
Belangrijkste specificaties
| Specificatie | Philips 55OLED809/12 | Philips 65OLED809/12 |
|---|---|---|
| Merk | Philips | Philips |
| Schermdiameter | 55 inch | 65 inch +18% |
| Resolutie | 4K Ultra HD | 4K Ultra HD |
| Paneeltype | OLED | OLED |
| Beeldverversing | 120 Hz | 120 Hz |
| HDR | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG) | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG) |
| Smart-tv-platform | Google TV | Google TV |
| HDMI 2.1 | 4 | 4 |
| Geluid | - | - |
Een groene markering betekent dat dat model op die specificatie beter scoort. Neutrale eigenschappen (zoals merk of aansluiting) worden niet gescoord.
Volledige specificaties (108)
Algemeen
| Merk | Philips | Philips |
|---|---|---|
| Bouwjaar | 2024 | 2024 |
| Modelnaam | 55OLED809/12 | 65OLED809/12 |
| EAN | 8718863042045 | 8718863042052 |
Beeldscherm
| Beeldschermdiagonaal | 139,7 cm (55") | 165,1 cm (65") |
|---|---|---|
| HD type | 4K Ultra HD | 4K Ultra HD |
| Display technologie | OLED | OLED |
| Beeldscherm vorm | Flat | Flat |
| Oorspronkelijke beeldverhouding | 16:9 | 16:9 |
| Ondersteunde video-modi | 576p, 720p | 576p, 720p |
| Ondersteunde grafische resoluties | 640 x 480 (VGA), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 | 640 x 480 (VGA), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Motion interpolation technologie | Perfect Natural Motion | Perfect Natural Motion |
| Systeemeigen vernieuwingsfrequentie | 120 Hz | 120 Hz |
| Ondersteunde verversingsfrequenties display | 120 Hz, 144 Hz | 120 Hz |
| Resolutie | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
| Schermdiameter in centimeters | 139 cm | 164 cm |
TV-tuner
| Soort tuner | Digitaal | Digitaal |
|---|---|---|
| Formaat digitaal signaal | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
Smart TV
| Smart TV | Ja | Ja |
|---|---|---|
| Internet TV | Ja | Ja |
| Inclusief besturingssysteem | Google TV | Google TV |
| Hybrid Broadcast Broadband TV (HbbTV) | Ja | Ja |
| Smart modes | Dolby Vision Game | Dolby Vision Game |
| Video-apps | Amazon Prime Video, Apple TV, Disney+, YouTube | Amazon Prime Video, Apple TV, Disney+, YouTube |
Audio
| Aantal luidsprekers | 4 | 4 |
|---|---|---|
| Gemiddeld vermogen | 40 W | 40 W |
| Audio-uitgangskanalen | 2.1 kanalen | 2.1 kanalen |
| Gemiddeld vermogen subwoofer | 30 W | 30 W |
| Ingebouwde audio decoders | DTS:X, Dolby Atmos, Dolby Digital | DTS:X, Dolby Atmos, Dolby Digital |
| Enhanced Audio Return Channel (eARC) | Ja | Ja |
Netwerk
| Wifi | Ja | Ja |
|---|---|---|
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Bluetooth | Ja | Ja |
| Bluetooth-versie | 5.2 | 5.2 |
| Ethernet LAN | Ja | Ja |
Design
| Kleur van het product | Zwart | Zwart |
|---|---|---|
| VESA-montage | Ja | Ja |
| Paneelmontage-interface | 300 x 300 mm | 300 x 300 mm |
Prestatie
| High Dynamic Range (HDR)-technologie | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG) | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), Hybrid Log-Gamma (HLG) |
|---|---|---|
| Teletext | Ja | Ja |
| Teletekst | 1000 pagina's | 1000 pagina's |
| Teletext standaarden | Hypertekst | Hypertekst |
| Ondersteunde videoformaten | AV1, AVI, HEVC, MKV, MPEG1, MPEG2, MPEG4, VP9 | AV1, AVI, HEVC, MKV, MPEG1, MPEG2, MPEG4, VP9 |
| Ondersteund audioformaat | AAC, FLAC, MP3, WAV | AAC, FLAC, MP3, WAV |
| Ondersteund beeldformaat | BMP, GIF, HEIF, JPEG, PNG | BMP, GIF, HEIF, JPEG, PNG |
| Ondersteunde ondertitelingsformats | ASS, SMI, SRT, SSA, SUB, TXT | ASS, SMI, SRT, SSA, SUB, TXT |
| HDR-ondersteuning | Ja | Ja |
| Aantal processorkernen | 4 | 4 |
| AMD FreeSync | Ja | Ja |
| AMD FreeSync-type | FreeSync Premium | FreeSync Premium |
| NVIDIA G-SYNC | Ja | Ja |
| NVIDIA G-SYNC-type | G-SYNC Compatible | G-SYNC Compatible |
| Spelkenmerken | Auto Low Latency-modus (ALLM), HGiG, Variabele vernieuwingsfrequentie (VRR) | Auto Low Latency-modus (ALLM), HGiG, Variabele vernieuwingsfrequentie (VRR) |
| Meervoudige weergave | Ja | Ja |
| Game modus | - | Ja |
| Dimtechnologie voor achtergrondverlichting | - | Micro Dimming |
Poorten & interfaces
| Audio Return Channel (ARC) | Ja | Ja |
|---|---|---|
| HDCP | Ja | Ja |
| HDCP versie | 2.3 | 2.3 |
| PC-ingang (D-Sub) | Nee | Nee |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 | 1 |
| Aantal USB 2.0-poorten | 2 | 2 |
| Digitale audio, optische uitgang | 1 | 1 |
| Hoofdtelefoonuitgangen | 1 | 1 |
| Common interface Plus (CI+) | Ja | Ja |
| Aantal HDMI-poorten | 4 | 4 |
| Consumer Electronics Control (CEC) | EasyLink | EasyLink |
Beheerfuncties
| Elektronische TV-gids | Ja | Ja |
|---|---|---|
| Programmeringsperiode | 8 dag(en) | 8 dag(en) |
| Beelddemping (voor radio) | Ja | Ja |
| ECO mode | Ja | Ja |
| Automatisch uitschakelen | Ja | Ja |
| Werkt met Amazon Alexa | Ja | Ja |
| Werkt met de Google Assistent | Ja | Ja |
Energie
| Stroomverbruik (in standby) | 0,3 W | 0,3 W |
|---|---|---|
| Energie-efficiëntieklasse (SDR) | G | F |
| Energie-efficiëntieklasse (HDR) | F | F |
| Energieverbruik (SDR) per 1000 uur | 84 kWu | 102 kWu |
| Energieverbruik (HDR) per 1000 uur | 77 kWu | 102 kWu |
| AC-ingangsspanning | 220 - 240 V | 220 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz | 50/60 Hz |
| Energiezuinige modus | Ja | Ja |
| Energie-efficiëntieschaal | A tot G | A tot G |
| Soort voeding | Internal | Internal |
Accu/Batterij
| Batterijtechnologie | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
|---|
Brand-specifieke functies
| Philips-technologieën (AV/TV) | 3 Sided Ambilight, 3 Sided Ambilight Plus, 4 Sided Ambilight, Ambilight, Ambilight FTI Animation, Ambilight Muziek, Dolby Atmos®, Dolby Vision™, Google Assistant, Google TV, HDR10+ Adaptive, IMAX Enhanced, P5 AI Perfect Picture Engine, Smart TV, Titan Smart TV Operating System, Works With Control4, Works With Google Assistant, Works With Matter, Works with Amazon Alexa | 3 Sided Ambilight, Ambilight, Dolby Atmos®, Dolby Vision™, Google Assistant, Google TV, HDR10+ Adaptive, IMAX Enhanced, P5 AI Perfect Picture Engine, Smart TV, Works With Control4, Works With Google Assistant, Works With Matter, Works with Amazon Alexa |
|---|
Gewicht en omvang
| Breedte apparaat (met standaard) | 1225 mm | 1444 mm |
|---|---|---|
| Diepte apparaat (met standaard) | 230 mm | 280 mm |
| Hoogte apparaat (met standaard) | 773 mm | 900 mm |
| Gewicht (met standaard) | 20,8 kg | 27,8 kg |
| Breedte ( zonder voet ) | 1225 mm | 1444 mm |
| Diepte ( zonder voet ) | 113 mm | 111 mm |
| Hoogte (zonder voet ) | 701 mm | 831 mm |
| Gewicht (zonder voet) | 17 kg | 22,9 kg |
| Breedte van de standaard | 50 cm | 55 cm |
| Diepte van de standaard | 17,9 cm | 20 cm |
Verpakking
| Snelstartgids | Ja | Ja |
|---|---|---|
| Breedte verpakking | 1420 mm | 1650 mm |
| Diepte verpakking | 160 mm | 160 mm |
| Hoogte verpakking | 860 mm | 1035 mm |
| Gewicht verpakking | 25,8 kg | 33,8 kg |
| Type verpakking | Doos | Doos |
Inhoud van de verpakking
| Bureaustandaard | Ja | Ja |
|---|---|---|
| Meegeleverde kabels | AC, USB | AC, USB |
| Afstandsbediening inbegrepen | Ja | Ja |
Overige specificaties
| Lichtsensor | Ja | Ja |
|---|---|---|
| Land van herkomst | China | China |
| Bandbreedte | 48 GHz | 48 GHz |
Veelgestelde vragen
Welke is beter: de Philips 55OLED809/12 of de Philips 65OLED809/12?
De Philips 65OLED809/12 wint op de meeste specificaties: 1 van de 1 gemeten punten. Kijk vooral naar de specificatie die voor jou het zwaarst weegt.
Wat zijn de grootste verschillen?
De duidelijkste verschillen zitten in schermdiameter.
Andere vergelijkingen
Philips 55OLED809/12 vs LG OLED65C44LAPhilips 55OLED809/12 vs LG OLED55B43LAPhilips 55OLED809/12 vs Samsung 65" Neo QLED 4K Smart TV QN90D (2024)Philips 55OLED809/12 vs Samsung 55" Neo QLED 4K Smart TV QN90D (2024)Philips 65OLED809/12 vs LG OLED65C44LAPhilips 65OLED809/12 vs LG OLED55B43LAPhilips 65OLED809/12 vs Samsung 65" Neo QLED 4K Smart TV QN90D (2024)
